Used Vehicle
~$75
Cost to fill at $1.50/L
~704km
Average per tank
Vehicle | 2016 Hyundai i30 GD4 Series 2 Active X 6 Speed Automatic Hatchback |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.8 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 48,708 kms |
Drive Type | FWD |
Rego | 1FB9VC |
StockNo | U017446 |
VIN | KMHD351EMGU320864 |
ANCAP Safety Rating | |
Air Pollution Rating | |
Green Guide Rating | |
Green House Rating | |
CO² Emissions | 170 |
Fuel Economy (City) | 7.1 |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Airbags Knee |
Alarm System/Remote Anti Theft | Ambient Interior Lighting |
Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
Anti-Lock Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Mirrors |
Brake Assist | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light(s) |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Chrome Interior Door Handles |
Coat Hanger/Hook(s) | Cruise Control |
Cup Holders - Front Seats | Digital Clock |
Door Pockets - Front AND Rear | Dual Front Airbags Package |
Dust and Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Exterior Mirrors - Heated | Fog Lights - Front |
Glovebox Cooler | Grab Handles - Front and Rear |
Head Airbags | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Ignition Key Ring | Impact Sensing Auto Door Unlock |
Leather Accented Upholstery | Leather Gear Knob |
Leather Steering Wheel | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Mobile Phone Connectivity |
MP3 Compatible Audio/CD Player | Multi Function Control Screen |
Multi Function Steering Wheel | ONE Touch Convenience Turn Signal |
Parking Distance Control Rear | Power Mirrors with Indicators & Folding |
Power Steering | Power Windows |
Projector Headlights | Radio CD with 6 Speakers |
Rear Spoiler | Rear View Mirror Day/Night |
Rear Wiper/Washer | Reversing Camera |
Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
Side Airbags | Side Door Impact Beams |
Spare Wheel - Full Size Steel Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage Compartment - Centre Floor Console |
Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
Traction Control System | Trip Computer |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
2016 Hyundai i30 Active X Automatic Hatch, very popular small hatch with low kilometers, 1.8 litre 4cyl economy great service history and owners manuals. plenty of features to enjoy such as
- rear camera
- alloy rims
- leather trim
- cruise control, bluetooth & usb connect
- apple carplay /android auto
- front fog lights
the used car market is currently on fire so call our used car sales team to arrange inspection & test drive we also offer great finance options to approved customers & have 2 fully accredited business managers here to assist you