Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
Vehicle | 2019 Kia Sportage QL MY19 SI (FWD) 6 Speed Automatic Wagon |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 47,002 kms |
Drive Type | FWD |
Rego | 1OW7GB |
StockNo | U017246 |
VIN | KNAPM81AMK7597466 |
ANCAP Safety Rating | |
CO² Emissions | 182 |
Fuel Economy (City) | 7.9 |
Towing Weight Braked | 1600kg |
12 Volt Power Outlet | 17 Inch Alloy Wheels |
Adjustable Driver Seat - Manual | Alarm System/Remote Anti Theft |
Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
Autonomous Emergency Braking | Aux/USB Input Socket |
Body Coloured Bumpers | Body Coloured Exterior Door Handles |
Body Coloured Exterior Mirrors | Bottle Holders - Front and Rear |
Brake Assist | Cargo Cover |
Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
Centre Console Box - Multi-Purpose | Child Proof Rear Door Locks |
Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
Chrome Grille Surround | Chrome Surround - Exterior Side Windows |
Cloth Trim | Coat Hanger/Hook(s) |
Cruise Control | Cup Holders - Front and Rear |
Daytime Running Lights - LED | Digital Clock |
Door Ajar Warning | Door Pockets - Front Seat |
Driver Foot Rest | Dual Front Airbags Package |
Dusk Sensing Headlights | Electronic Brake Force Distribution |
Electronic Stability Program | Engine Immobiliser |
Exterior Mirrors - Heated | Flip/Folding Key |
Fog Lights - Front | Forward Collision Warning |
Front Centre Armrest | Head Airbags |
Headlights - Coming/Leaving Home Function | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
Illuminated Glove Box Compartment | Illuminated Ignition Key Ring |
Impact Sensing Auto Door Unlock | Intermittent Wipers - Variable |
Lane Keeping Assist | Leather Gear Knob |
Leather Steering Wheel | MAP/Reading Lights - Front |
Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
Mud Flaps - Front and Rear | Multi Function Control Screen |
Multi Function Steering Wheel | Parking Distance Control Rear |
Power Mirrors with Indicators & Folding | Power Steering |
Power Windows | Rain Sensing Wipers |
Rear Spoiler | Rear View Mirror Auto Dimming |
Rear Window Demister | Rear Wiper/Washer |
Remote Boot/Hatch Release | Reversing Camera |
Roof Rails | Seatback Pockets - Front Seats |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Side Airbags |
Side Door Impact Beams | Sound System with 6 Speakers |
Spare Wheel - Full Size Alloy Wheel | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Sunglass Holder |
Traction Control System | Trip Computer |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
2019 Kia Sportage Si FWD Automatic 4D SUV, low kilometers sold with balance of new car warranty.
- rear camera & sensors
- alloy wheels
- 5 cloth seats
- bluetooth, usb/aux conective
- android auto & apple carplay
- cruise control
this vehicle has just been traded and is not yet detailed, if you would like more information, inspection or test drive please call our used car sales team. Need Finance? we offer great finance packages to approved customers with 2 fully accredited business managers here to assist