Used Vehicle
~$75
Cost to fill at $1.50/L
~694km
Average per tank
Vehicle | 2019 Hyundai Kona OS.2 MY19 Active (FWD) Black 6 Speed Automatic Wagon |
Body Colour | Black |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 31,659 kms |
Drive Type | FWD |
StockNo | U018029 |
VIN | KMHK281AMLU423324 |
ANCAP Safety Rating | |
CO² Emissions | 169 g/Km |
Fuel Economy (City) | 7.2 L/100Km |
Towing Weight Braked | 1300kg |
12 Volt Power Outlet | 16 Inch Alloy Wheels |
Additional 12 Volt Socket/S | Adjustable Front Seats - Manual |
Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
Alarm System/Remote Anti Theft | Android Auto |
Anti-Lock Braking | Apple CAR Play |
Aux/USB Input Socket | Bluetooth Connectivity |
Bottle Holders - Front and Rear | Brake Assist |
Central Locking Remote Control | Centre Console Box - Multi-Purpose |
Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
Child Seat Anchor Points | Coat Hanger/Hook(s) |
Cruise Control | Cup Holders - Front Seats |
Cup Holders - Rear Seats | Curtain Airbags |
Daytime Running Lights - LED | Digital Audio Broadcast Radio + |
Door Pockets - Front AND Rear | Driver Mode Selection |
Dual Front Airbags Package | Dusk Sensing Headlights |
Dust and Pollen Filter | Electronic Brake Force Distribution |
Electronic Stability Control | Emergency Stop Signal |
Engine Immobiliser | Fog Lights - Rear |
Front Centre Armrest | Glovebox Compartment |
Grab Handles - Front and Rear | Headrests - Adjustable on All Seats |
High Mounted Rear Stop Light | Hill Descent Control |
Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
Impact Sensing Auto Door Unlock | Intermittent Wipers - Front |
Keyless Entry | Leather Accented Gear Knob |
Leather Accented Steering Wheel | Luggage/Cargo Area Light(s) |
MAP/Reading Lights - Front | Multi Function Control Screen |
Multi Function Display | Multi Function Steering Wheel |
ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
Power Mirrors with Indicators | Power Steering |
Power Windows | Power Windows - Driver With ONE-Touch Operation |
Projector Headlights | Rear AIR Vents |
Rear Centre Armrest | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer |
Reversing Camera | Rollover Protection System |
Roof Rails | Roof-Mounted Rear Spoiler |
Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
Seatbelts - Reminder for All Seats | Sound System with 8 Speakers |
Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
Split Fold Rear Seat | Storage NET - Rear Side Luggage Compartment |
Sunglass Holder | Sunvisor Extensions |
Sunvisors with Vanity Mirrors & Illumination | Thorax Airbag(s) |
Traction Control System | Trip Computer |
Tyre Pressure Monitoring System | Vehicle Stability Control |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477
Dealer Summary
Low Kilometers & Automatic
2019 Hyundai Kona Active FWD Automatic, very low kilometers, balance of new car warranty sold with 12 months rego all new car manuals, service books & service history.
- rear camera & sensors
- alloy rims
- cruise bluetooth & usb connect
- android auto & apple carplay
- & loads more
call our used car sales team today to arrange inspection & test drive. Need Finance? we offer great finance options to approved customers & have 3 fully accredited business managers here to assist
Low Kilometers & Automatic
2019 Hyundai Kona Active FWD Automatic, very low kilometers, balance of new car warranty sold with 12 months rego all new car manuals, service books & service history.
- rear camera & sensors
- alloy rims
- cruise bluetooth & usb connect
- android auto & apple carplay
- & loads more
call our used car sales team today to arrange inspection & test drive. Need Finance? we offer great finance options to approved customers & have 3 fully accredited business managers here to assist