Used Vehicle
~$93
Cost to fill at $1.50/L
~784km
Average per tank
| Vehicle | 2019 Hyundai Tucson TL4 MY20 Active X (2WD) Black INT White 6 Speed Automatic Wagon |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 34,922 kms |
| Drive Type | FWD |
| Rego | CS24JP |
| StockNo | U017330 |
| VIN | KMHJ2814MKU940254 |
| ANCAP Safety Rating | |
| CO² Emissions | 185 |
| Fuel Economy (City) | 7.9 |
| Towing Weight Braked | 1600kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Android Auto |
| Anti-Lock Braking | Apple CAR Play |
| Attention Assist | Auto Link |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Body Coloured Bumpers | Bottle Holders - Front and Rear |
| Brake Assist | Cargo Cover |
| Central Locking Remote Control | Centre Courtesy/Dome Light(s) |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Coat Hanger/Hook(s) | Cruise Control |
| Cup Holders - Front and Rear | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio + | Digital Clock |
| Door Pockets - Front AND Rear | Door Sill Finishers - Embossed/Personalised |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust and Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Control | Electronic Stability Program |
| Emergency Stop Signal | Engine Immobiliser |
| Exterior Mirrors - Heated | Fog Lights - Front |
| Fog Lights - Rear | Forward Collision Mitigation |
| Front View Camera | Grab Handles - Front and Rear |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Holder | Hill Start Assist |
| Hyundai Smartsense | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Lane Keeping Assist |
| Leather Accented Upholstery | Leather Gear Knob |
| Leather Steering Wheel | Luggage/Cargo Area Light(s) |
| MAP/Reading Lights - Front | Mobile Phone Connectivity |
| MP3 Compatible Audio/CD Player | Multi Function Control Screen |
| Multi Function Steering Wheel | ONE Touch Convenience Turn Signal |
| Parking Distance Control Rear | Power Exterior Mirrors - Heated |
| Power Lumbar Support Front Seats | Power Mirrors With Auto Folding |
| Power Steering | Power Windows |
| Power Windows - Driver With ONE-Touch Operation | Projector Headlights |
| Radio CD with 6 Speakers | Rear Centre Armrest |
| Rear View Mirror Day/Night | Rear Window Demister |
| Rear Wiper/Washer | Reversing Camera |
| Roof Rails | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Sound System with 8 Speakers | Spare Wheel - Full Size Alloy Wheel |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Storage Recess - Under Floor IN Rear Cargo Area | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trip Computer | Vehicle Stability Control |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477






































Dealer Summary
JUST ARRIVED - NOT YET DETAILED
2019 Hyundai Tucson Active X 2wd Petrol Automatic SUV, very low country kilometer vehicle and will present very well once detailed. Rear Sensors & Camera, Leather Trim, Alloy Rims, Bluetooth, Cruise Control Apple Carplay & Android Auto
MORE PHOTOS ONCE DETAILED
If youd like more information or photos now! please call our used car sales team for us to help ASAP