Used Vehicle
~$75
Cost to fill at $1.50/L
~675km
Average per tank
| Vehicle | 2018 Hyundai i30 PD2 Update Active White 6 Speed Auto Sequential Hatchback |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2 |
| Gears | 6 Speed |
| Gearbox | Auto Sequential |
| Transmission | Automatic |
| Odometer | 19,455 kms |
| Drive Type | FWD |
| Rego | 1NP1CS |
| StockNo | U017304 |
| VIN | KMHH351EMJU075395 |
| ANCAP Safety Rating | |
| CO² Emissions | 173 |
| Fuel Economy (City) | 7.4 |
| Towing Weight Braked | 1300kg |
| 12 Volt Power Outlet | 16 Inch Alloy Wheels |
| Additional 12 Volt Socket/S | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Airbag Knee Driver |
| Alarm System/Remote Anti Theft | Android Auto |
| Anti-Lock Braking | Apple CAR Play |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Brake Assist | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Centre Courtesy/Dome Light(s) | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Grille Surround | Cloth Trim |
| Coat Hanger/Hook(s) | Cruise Control |
| Cup Holders - Front and Rear | Curtain Airbags |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio + |
| Door Pockets - Front AND Rear | Driver Mode Selection |
| Driver Seat Height Adjustable | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust and Pollen Filter |
| Electronic Brake Force Distribution | Electronic Stability Control |
| Emergency Stop Signal | Engine Immobiliser |
| Fog Lights - Rear | Glovebox Compartment |
| Grab Handles - Front and Rear | Headlights - Coming/Leaving Home Function |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Start Assist | Illuminated - Entry/Exit With Delayed Fade |
| Impact Sensing Auto Door Unlock | Keyless Entry |
| LED Approach Lamps | Luggage/Cargo Area Light(s) |
| MAP Pocket/S | MAP/Reading Lights - Front |
| Multi Function Control Screen | Multi Function Steering Wheel |
| ONE Touch Convenience Turn Signal | Park Assist |
| Power Mirrors With Heated & Folding | Power Steering |
| Power Windows | Power Windows - Driver With ONE-Touch Operation |
| Projector Headlights | Radio Data System |
| Rear Centre Armrest | Rear Spoiler Hatch Mounted |
| Rear Window Demister | Rear Wiper/Washer |
| Reversing Camera | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Sound System with 6 Speakers | Spare Wheel - Full Size Alloy Wheel |
| Split Fold Rear Seat | Sunglass Holder |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring System |
| Vehicle Stability Control |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477






































Dealer Summary
Just Arrived