Used Vehicle
~$75
Cost to fill at $1.50/L
~1,020km
Average per tank
| Vehicle | 2016 Hyundai i30 GD4 Series 2 Active 1.6 CRDi Blue 7 Speed Auto Dual Clutch Hatchback |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 1.6 |
| Gears | 7 Speed |
| Gearbox | Auto Dual Clutch |
| Transmission | Automatic |
| Odometer | 56,418 kms |
| Drive Type | FWD |
| Rego | 1HG1UR |
| StockNo | U017256 |
| VIN | KMHD251UVHU334951 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 129 |
| Fuel Economy (City) | 4.9 |
| Towing Weight Braked | 1300kg |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Airbag Knee Driver | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Mirrors |
| Brake Assist | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light(s) |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Cloth Trim |
| Coat Hanger/Hook(s) | Cruise Control |
| Cup Holders - Front Seats | Digital Clock |
| Door Pockets - Front AND Rear | Dual Front Airbags Package |
| Dust and Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors - Heated | Fog Lights - Front |
| Glovebox Cooler | Grab Handles - Front and Rear |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Ignition Key Ring | Impact Sensing Auto Door Unlock |
| Luggage/Cargo Area Light(s) | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi Function Control Screen | Multi Function Steering Wheel |
| ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
| Power Mirrors | Power Steering |
| Power Windows | Projector Headlights |
| Radio CD with 6 Speakers | Rear Spoiler |
| Rear View Mirror Day/Night | Rear Wiper/Washer |
| Reversing Camera | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Side Door Impact Beams | Spare Wheel - Full Size Steel Wheel |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Storage Compartment - Centre Floor Console | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System |
| Trip Computer |
Wangaratta Motors
29-43 Tone Road Wangaratta VIC 3677
(03) 5713 9223
LMCT Used Car Sales 7082
ABN: 99 565 858 477






































Dealer Summary
2016 Hyundai i30 Active 1.6L CRDi Automatic 5D Hatch, diesel economy and power in this former country hospital vehicle, low kilometers, service history, books & owners manuals will give you confidence in this purchase
- rear sensors & camera
- cloth trim
- cruise control & voice active bluetooth
- AUX/ USB connect
- fog lights
call our used car sales team today to arrange inspection & test drive. Need Finance? we offer great finance packages to approved customers with 2 fully accredited business managers here to assist
*** MORE PHOTOS TO COME ONCE DETAILED***